About Haverhill Public Schools Administration
Central Office Administration |
||
|
Superintendent of Schools
|
(978) 374-3405
|
|
|
Assistant Superintendent for Finance and
Operations
|
(978) 374-3408
|
|
|
Assistant Superintendent for
Curriculum
|
(978) 374-5740
|
|
|
Executive Director for Technology |
Pam Carr | (978) 374-3425 |
Program Directors and Supervisors |
||
| Director of Special Education | Maurice Covino | (978) 374-3435 |
| Assistant Director of Special Education | ||
| Supervisor of ELL (English Language Learners) 6-12 | Dr. Graciela Trilla | (978) 420-1945 |
| Supervisor of ELL (English Language Learners) K-5 | Dawn Mushkin | (978) 420-1946 |
| Supervisor of Transportation | (978) 420-1921 | |
| Supervisor of Food Services | Mark Burkush | (978) 374-3416 |
| Supervisor of Attendance | Lorna Marchant | (978) 374-5730 |
| Supervisor of Energy and Maintenance | Jeffrey Dill | (978) 374-5725 |
Curriculum Supervisors |
||
| Supervisor of Elementary Grants | Judith Zaino | (978) 374-3427 |
| Supervisor of Early Childhood Education | Judith Zaino | (978) 374-3484 |
| Supervisor of English Grades 6-12 | Julie DeRoche | (978) 374-5479 |
|
Lead Teacher of Science and Technology |
(978) 374-5763 | |
| Supervisor of Mathematics Grades K-12 | Patricia Juranovits | (978) 374-5764 |
| Humanities Curriculum Supervisor Grades K-12 (Social Studies and Foreign Language) |
Deborah Sasso-Flanagan | (978) 374-5765 |
| Acting Supervisor of Guidance Grades 6-12 | Tom McGowan | (978) 374-5716 |
High School Administration |
||
| Principal | Bernard Nangle | (978) 374-5712 |
| Associate Principal | Deborah MacDonald | (978) 374-5779 |
| Assistant Principal Grade 10 | Jonathan Mangion | (978) 374-5747 |
| Assistant Principal Grades 11-12 | Robert Gulardo | (978) 374-5755 |
| Director of Athletics | Garin Veris | (978) 374-5732 |
| ROTC Coordinator | Major David Workman | (978) 374-6525 |
Middle School Administration |
||
| Consentino Principal | Mary Malone | (978) 374-5775 |
| Consentino Assistant Principal | Timothy Maroney | (978) 374-5775 |
| Hunking Principal | Stephen Sierpina | (978) 374-5787 |
| Hunking Assistant Principal | Dr. Dorothy Flaherty | (978) 374-5787 |
| Nettle Principal | Renata Bateman | (978) 374-5792 |
| Nettle Assistant Principal | Dawn Caputo | (978) 374-5792 |
| Whittier Principal | Elizabeth Kitsos | (978) 374-5782 |
| Whittier Assistant Principal | Brendon Parker | (978) 374-5782 |
Elementary Schools Administation |
||
| Bradford Principal | Michael Rossi | (978) 374-2443 |
| Bradford Assistant Principal | John Clark | (978) 374-2443 |
| Golden Hill Principal | Bonnie Antkowiak | (978) 374-5794 |
| Golden Hill Assistant Principal | Margaret Fitzgerald | (978) 374-5794 |
| Pentucket Lake Principal | Dianne Connolly | (978) 374-2421 |
| Pentucket Lake Assistant Principal | Michelle Kane | (978) 374-2421 |
| Silver Hill Horace Mann Charter School Principal | Themia Gilman | (978) 374-3448 |
| Silver Hill Horace Mann Charter School Assistant Principal | Chris Jayne | (978) 374-3448 |
| Tilton Principal | Mary Beth Maranto | (978) 374-3475 |
| Tilton Assistant Principal | John Mele | (978) 374-3475 |
| Crowell | Dr. Raleigh Buchanan | (978) 374-3473 |
| Greenleaf | Michael Rossi | (978) 374-3487 |
| Walnut Square | Elizabeth Kitsos | (978) 374-3471 |
District Profile
District data is collected through the Massachusetts Student Information Management System [SIMS]. This data is collected three times a year, in October, March and June. SIMS data consists of 52 elements for each student. These elements are coordinated through a State Assigned Student Identifier [SASID]. The SASID is used in the administration of the state-mandated testing program known as MCAS. Specific information about the data collection program can be found at the Department of Education Information Services website.
Strategic Documents
- Student Handbook 2006-07 - English
- Student Handbook 2006-07- Spanish
- District Technology Plan July 2007-June 2010

