John G Whittier (01280085)Albert M Powers, PrincipalMailing Address: 256 Concord Street Haverhill, MA 01830-2299 Phone: (978) 374-5782 FAX: (978) 372-5999 |
Overview:
This report card contains information
required by the federal No Child Left Behind Act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The mission of the Haverhill
Public Schools is to produce self-directed learners who contribute productively
and ethically in local, national, and global communities through an active and
experiential education supported and fostered by the community.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 112 | 82 | 12 | 39 | 33 | 16 |
| DISABLED | 21 | 15 | 5 | 10 | 52 | 33 |
| LIMITED ENGLISH PROFICIENT | 3 | 2 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 71 | 52 | 7 | 46 | 25 | 21 |
| MALE | 65 | 48 | 14 | 22 | 46 | 18 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 5 | 4 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 2 | 1 | - | - | - | - |
| HISPANIC | 17 | 13 | 6 | 12 | 29 | 53 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 112 | 82 | 11 | 38 | 38 | 13 |
| LOW INCOME | 47 | 35 | 9 | 30 | 26 | 36 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 74789 | 100 | 17 | 29 | 30 | 23 |
| 2004 | 76661 | 100 | 17 | 25 | 32 | 25 |
| ALL STUDENT | ||||||
| 2005 | 136 | 100 | 10 | 35 | 35 | 20 |
| 2004 | 142 | 100 | 5 | 27 | 32 | 36 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 113 | 86 | 3 | 55 | 40 | 3 |
| DISABLED | 19 | 14 | 0 | 26 | 32 | 42 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 58 | 44 | 5 | 60 | 33 | 2 |
| MALE | 74 | 56 | 0 | 43 | 43 | 14 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 8 | 6 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 23 | 17 | 0 | 22 | 65 | 13 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 101 | 77 | 3 | 58 | 31 | 8 |
| LOW INCOME | 47 | 36 | 0 | 32 | 55 | 13 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76717 | 100 | 10 | 56 | 27 | 7 |
| 2004 | 77386 | 100 | 9 | 59 | 25 | 7 |
| ALL STUDENT | ||||||
| 2005 | 132 | 100 | 2 | 51 | 39 | 8 |
| 2004 | 169 | 100 | 3 | 59 | 31 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 143 | 89 | 4 | 19 | 41 | 36 |
| DISABLED | 18 | 11 | 0 | 0 | 11 | 89 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 90 | 56 | 3 | 12 | 39 | 46 |
| MALE | 71 | 44 | 4 | 23 | 37 | 37 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 5 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 26 | 16 | 0 | 8 | 38 | 54 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 130 | 81 | 5 | 19 | 37 | 39 |
| LOW INCOME | 51 | 32 | 0 | 6 | 37 | 57 |
| MIGRANT STUDENT | 1 | 1 | - | - | - | - |
| STATE | ||||||
| 2005 | 77026 | 100 | 13 | 26 | 30 | 31 |
| 2004 | 78893 | 100 | 13 | 26 | 32 | 29 |
| ALL STUDENT | ||||||
| 2005 | 161 | 100 | 4 | 17 | 38 | 42 |
| 2004 | 164 | 100 | 7 | 21 | 30 | 41 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 143 | 89 | 0 | 22 | 53 | 25 |
| DISABLED | 18 | 11 | 0 | 0 | 17 | 83 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 90 | 56 | 0 | 13 | 49 | 38 |
| MALE | 71 | 44 | 0 | 27 | 49 | 24 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 5 | 3 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 26 | 16 | 0 | 4 | 46 | 50 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 130 | 81 | 0 | 23 | 49 | 28 |
| LOW INCOME | 51 | 32 | 0 | 6 | 43 | 51 |
| MIGRANT STUDENT | 1 | 1 | - | - | - | - |
| STATE | ||||||
| 2005 | 76891 | 100 | 4 | 29 | 41 | 26 |
| 2004 | 78887 | 100 | 5 | 28 | 35 | 31 |
| ALL STUDENT | ||||||
| 2005 | 161 | 100 | 0 | 19 | 49 | 32 |
| 2004 | 164 | 100 | 3 | 23 | 39 | 35 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 133 | 132 | 99 | Yes | 126 | 81.9 | Yes | -2.9 | No | 95.2 | 0.6 | Yes | Yes |
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 18 | 18 | - | - | 16 | - | - | - | - | - | - | - | - |
| Low Income | 48 | 47 | 98 | Yes | 43 | 73.3 | No | 0.3 | Yes/EB | 94.0 | 1 | Yes | Yes |
| Afr. Amer./Black | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 23 | 23 | - | - | 21 | 67.9 | - | - | - | 93.4 | 0.3 | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 102 | 101 | 99 | Yes | 97 | 85.1 | Yes | -2.1 | No | 95.5 | 0.6 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 297 | 297 | 100 | Yes | 285 | 61.7 | No | 5.4 | Yes | 95.2 | 0.6 | Yes | Yes |
| Lim. English Prof. | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 34 | 34 | - | - | 32 | 35.9 | - | - | - | 93.1 | -0.6 | - | - |
| Low Income | 98 | 98 | 100 | Yes | 91 | 52.2 | No | 9.2 | Yes | 94.0 | 1 | Yes | Yes |
| Afr. Amer./Black | 10 | 10 | - | - | 9 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 43 | 43 | - | - | 39 | 43.6 | - | - | - | 93.4 | 0.3 | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 242 | 242 | 100 | Yes | 235 | 64.9 | No | 4.8 | Yes | 95.5 | 0.6 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | No | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | No | Yes | Yes | Identified for Improvement - Subgroups only |
| All subgroups | N/A | N/A | N/A | N/A | No | No | Yes | ||