Consentino (01280100)James F Scully, PrincipalMailing Address: 685 Washington Street Haverhill, MA 01832-4598 Phone: (978) 374-5775 FAX: (978) 374-3442 |
Overview:
This report card contains information
required by the federal No Child Left Behind Act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The mission of the Haverhill
Public Schools is to produce self-directed learners who contribute productively
and ethically in local, national, and global communities through an active and
experiential education supported and fostered by the community.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 147 | 68 | 11 | 19 | 39 | 31 |
| DISABLED | 51 | 24 | 0 | 0 | 22 | 78 |
| LIMITED ENGLISH PROFICIENT | 18 | 8 | 0 | 0 | 33 | 67 |
| GENDER | ||||||
| FEMALE | 109 | 50 | 7 | 16 | 29 | 48 |
| MALE | 107 | 50 | 7 | 10 | 40 | 42 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 8 | 4 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 4 | 2 | - | - | - | - |
| HISPANIC | 59 | 27 | 0 | 3 | 27 | 69 |
| NATIVE AMERICAN | 1 | 0 | - | - | - | - |
| WHITE | 144 | 67 | 9 | 17 | 38 | 35 |
| LOW INCOME | 100 | 46 | 0 | 10 | 31 | 59 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 74789 | 100 | 17 | 29 | 30 | 23 |
| 2004 | 76661 | 100 | 17 | 25 | 32 | 25 |
| ALL STUDENT | ||||||
| 2005 | 216 | 100 | 7 | 13 | 35 | 45 |
| 2004 | 187 | 100 | 7 | 26 | 35 | 32 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 133 | 74 | 7 | 61 | 29 | 3 |
| DISABLED | 33 | 18 | 0 | 15 | 45 | 39 |
| LIMITED ENGLISH PROFICIENT | 13 | 7 | 0 | 31 | 23 | 46 |
| GENDER | ||||||
| FEMALE | 87 | 49 | 7 | 55 | 30 | 8 |
| MALE | 92 | 51 | 3 | 46 | 34 | 17 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 10 | 6 | 0 | 60 | 30 | 10 |
| ASIAN OR PACIFIC ISLANDER | 8 | 4 | - | - | - | - |
| HISPANIC | 36 | 20 | 0 | 33 | 36 | 31 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 125 | 70 | 6 | 54 | 31 | 9 |
| LOW INCOME | 75 | 42 | 0 | 37 | 39 | 24 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76717 | 100 | 10 | 56 | 27 | 7 |
| 2004 | 77386 | 100 | 9 | 59 | 25 | 7 |
| ALL STUDENT | ||||||
| 2005 | 179 | 100 | 5 | 50 | 32 | 13 |
| 2004 | 225 | 100 | 3 | 45 | 44 | 8 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 167 | 77 | 4 | 20 | 31 | 46 |
| DISABLED | 40 | 18 | 0 | 5 | 10 | 85 |
| LIMITED ENGLISH PROFICIENT | 11 | 5 | 0 | 0 | 18 | 82 |
| GENDER | ||||||
| FEMALE | 117 | 54 | 3 | 11 | 26 | 60 |
| MALE | 101 | 46 | 3 | 22 | 27 | 49 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 10 | 5 | 0 | 20 | 20 | 60 |
| ASIAN OR PACIFIC ISLANDER | 2 | 1 | - | - | - | - |
| HISPANIC | 60 | 28 | 0 | 2 | 25 | 73 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 146 | 67 | 5 | 21 | 27 | 47 |
| LOW INCOME | 111 | 51 | 0 | 5 | 26 | 68 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 77026 | 100 | 13 | 26 | 30 | 31 |
| 2004 | 78893 | 100 | 13 | 26 | 32 | 29 |
| ALL STUDENT | ||||||
| 2005 | 218 | 100 | 3 | 16 | 26 | 55 |
| 2004 | 242 | 100 | 3 | 19 | 36 | 42 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 167 | 77 | 1 | 19 | 46 | 34 |
| DISABLED | 40 | 18 | 0 | 3 | 25 | 73 |
| LIMITED ENGLISH PROFICIENT | 11 | 5 | 0 | 0 | 9 | 91 |
| GENDER | ||||||
| FEMALE | 117 | 54 | 0 | 14 | 38 | 49 |
| MALE | 101 | 46 | 2 | 17 | 44 | 38 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 10 | 5 | 0 | 10 | 20 | 70 |
| ASIAN OR PACIFIC ISLANDER | 2 | 1 | - | - | - | - |
| HISPANIC | 60 | 28 | 0 | 5 | 38 | 57 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 146 | 67 | 1 | 20 | 42 | 37 |
| LOW INCOME | 111 | 51 | 0 | 5 | 36 | 59 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76891 | 100 | 4 | 29 | 41 | 26 |
| 2004 | 78887 | 100 | 5 | 28 | 35 | 31 |
| ALL STUDENT | ||||||
| 2005 | 218 | 100 | 1 | 15 | 40 | 44 |
| 2004 | 242 | 100 | 1 | 16 | 40 | 43 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 179 | 179 | 100 | Yes | 173 | 80.8 | Yes | 1.1 | Yes | 94.1 | -0.1 | Yes | Yes |
| Lim. English Prof. | 21 | 21 | - | - | 20 | 62.5 | - | - | - | 93.5 | -0.9 | - | - |
| Spec. Ed. | 28 | 28 | - | - | 28 | 48.2 | - | - | - | 92.5 | 1 | - | - |
| Low Income | 75 | 75 | 100 | Yes | 71 | 70.8 | No | -2.7 | No | 92.5 | -0.4 | Yes | No |
| Afr. Amer./Black | 10 | 10 | - | - | 9 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 36 | 36 | - | - | 34 | 66.2 | - | - | - | 92.3 | -0.7 | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 125 | 125 | 100 | Yes | 122 | 83.6 | Yes | 0.3 | Yes | 94.5 | 0.2 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 434 | 434 | 100 | Yes | 413 | 52.2 | No | -3.4 | No | 94.1 | -0.1 | Yes | No |
| Lim. English Prof. | 50 | 50 | 100 | Yes | 46 | 31.5 | No | -3.3 | No | 93.5 | -0.9 | Yes | No |
| Spec. Ed. | 79 | 79 | 100 | Yes | 75 | 35.3 | No | -4.0 | No | 92.5 | 1 | Yes | No |
| Low Income | 211 | 211 | 100 | Yes | 195 | 43.1 | No | -2.4 | No | 92.5 | -0.4 | Yes | No |
| Afr. Amer./Black | 18 | 18 | - | - | 17 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 119 | 119 | 100 | Yes | 106 | 35.1 | No | -5.7 | No | 92.3 | -0.7 | Yes | No |
| Native American | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 290 | 290 | 100 | Yes | 283 | 57.8 | No | -2.1 | No | 94.5 | 0.2 | Yes | No |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only |
| All subgroups | N/A | N/A | N/A | N/A | No | No | No | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No | Identified for Improvement - Subgroups only |
| All subgroups | N/A | N/A | N/A | N/A | No | No | No | ||