Tilton (01280075)Raymond J Sierpina, PrincipalMailing Address: 70 Grove Street Haverhill, MA 01832-4719 Phone: (978) 374-3475 FAX: (978) 374-3440 |
Overview:
This report card contains information
required by the federal No Child Left Behind Act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The mission of the Haverhill
Public Schools is to produce self-directed learners who contribute productively
and ethically in local, national, and global communities through an active and
experiential education supported and fostered by the community.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 93 | 74 | NA | 68 | 29 | 3 |
| DISABLED | 28 | 22 | NA | 18 | 64 | 18 |
| LIMITED ENGLISH PROFICIENT | 4 | 3 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 58 | 46 | NA | 57 | 40 | 3 |
| MALE | 67 | 54 | NA | 52 | 39 | 9 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 6 | 5 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 2 | 2 | NA | - | - | - |
| HISPANIC | 34 | 27 | NA | 35 | 53 | 12 |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 83 | 66 | NA | 61 | 35 | 4 |
| LOW INCOME | 66 | 53 | NA | 45 | 45 | 9 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 125 | 100 | NA | 54 | 39 | 6 |
| 2004 | 132 | 100 | NA | 64 | 33 | 3 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 126 | 125 | 99 | Yes | 117 | 81.6 | Yes | -6.4 | No | 94.8 | -0.6 | Yes | Yes |
| Lim. English Prof. | 15 | 15 | - | - | 14 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 24 | 23 | - | - | 22 | 59.1 | - | - | - | 94.0 | 0.1 | - | - |
| Low Income | 66 | 66 | 100 | Yes | 61 | 79.1 | No | -0.6 | No | 93.8 | -0.6 | Yes | No |
| Afr. Amer./Black | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 34 | 34 | - | - | 31 | 72.6 | - | - | - | 93.9 | 0 | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 84 | 83 | 99 | Yes | 79 | 84.2 | Yes | -5.4 | No | 95.2 | -0.7 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | N/A | N/A | N/A | N/A | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | No | ||
| MATH | Aggregate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No Status |
| All subgroups | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||