Silver Hill (01280067)Euthemia I Petrakis, PrincipalMailing Address: 675 Washington Street Haverhill, MA 01832-4523 Phone: (978) 374-3448 FAX: (978) 374-3461 Website: http://www.haverhill-ma.com/silverhill/default.html |
Overview:
This report card contains information
required by the federal No Child Left Behind Act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The mission of the Haverhill
Public Schools is to produce self-directed learners who contribute productively
and ethically in local, national, and global communities through an active and
experiential education supported and fostered by the community.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 47 | 76 | NA | 70 | 23 | 6 |
| DISABLED | 10 | 16 | NA | 50 | 50 | 0 |
| LIMITED ENGLISH PROFICIENT | 5 | 8 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 32 | 52 | NA | 66 | 28 | 6 |
| MALE | 30 | 48 | NA | 57 | 37 | 7 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 2 | NA | - | - | - |
| HISPANIC | 15 | 24 | NA | 40 | 53 | 7 |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 46 | 74 | NA | 70 | 24 | 7 |
| LOW INCOME | 35 | 56 | NA | 54 | 37 | 9 |
| MIGRANT STUDENT | 1 | 2 | NA | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 62 | 100 | NA | 61 | 32 | 6 |
| 2004 | 93 | 100 | NA | 58 | 33 | 9 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 146 | 67 | 10 | 36 | 45 | 9 |
| DISABLED | 53 | 24 | 0 | 8 | 36 | 57 |
| LIMITED ENGLISH PROFICIENT | 19 | 9 | 0 | 5 | 63 | 32 |
| GENDER | ||||||
| FEMALE | 99 | 45 | 8 | 30 | 45 | 16 |
| MALE | 119 | 55 | 5 | 24 | 44 | 28 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 10 | 5 | 10 | 10 | 60 | 20 |
| ASIAN OR PACIFIC ISLANDER | 7 | 3 | - | - | - | - |
| HISPANIC | 39 | 18 | 0 | 13 | 49 | 38 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 162 | 74 | 7 | 31 | 43 | 19 |
| LOW INCOME | 96 | 44 | 1 | 16 | 50 | 33 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 218 | 100 | 6 | 27 | 44 | 22 |
| 2004 | 195 | 100 | 6 | 37 | 40 | 16 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 146 | 67 | 12 | 33 | 45 | 10 |
| DISABLED | 53 | 24 | 0 | 6 | 38 | 57 |
| LIMITED ENGLISH PROFICIENT | 19 | 9 | 0 | 16 | 58 | 26 |
| GENDER | ||||||
| FEMALE | 99 | 45 | 9 | 25 | 48 | 17 |
| MALE | 119 | 55 | 8 | 24 | 41 | 27 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 10 | 5 | 0 | 10 | 40 | 50 |
| ASIAN OR PACIFIC ISLANDER | 7 | 3 | - | - | - | - |
| HISPANIC | 39 | 18 | 0 | 10 | 56 | 33 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 162 | 74 | 10 | 28 | 42 | 19 |
| LOW INCOME | 96 | 44 | 3 | 15 | 49 | 33 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 218 | 100 | 8 | 25 | 44 | 22 |
| 2004 | 195 | 100 | 9 | 28 | 44 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 129 | 66 | 26 | 41 | 28 | 5 |
| DISABLED | 49 | 25 | 6 | 20 | 41 | 33 |
| LIMITED ENGLISH PROFICIENT | 16 | 8 | 6 | 6 | 56 | 31 |
| GENDER | ||||||
| FEMALE | 99 | 51 | 16 | 34 | 34 | 15 |
| MALE | 95 | 49 | 22 | 32 | 33 | 14 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 8 | 4 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 5 | 3 | - | - | - | - |
| HISPANIC | 47 | 24 | 9 | 26 | 36 | 30 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 134 | 69 | 22 | 37 | 32 | 9 |
| LOW INCOME | 91 | 47 | 8 | 23 | 46 | 23 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 194 | 100 | 19 | 33 | 34 | 14 |
| 2004 | 219 | 100 | 14 | 35 | 33 | 17 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 281 | 277 | 99 | Yes | 270 | 72.3 | No | -4.2 | No | 94.9 | 0.1 | Yes | No |
| Lim. English Prof. | 30 | 29 | - | - | 25 | 55.0 | - | - | - | 95.5 | 0.1 | - | - |
| Spec. Ed. | 46 | 45 | 98 | Yes | 44 | 50.0 | No | 1.1 | No | 93.8 | -0.1 | Yes | No |
| Low Income | 132 | 128 | 97 | Yes | 124 | 63.7 | No | -4.5 | No | 93.6 | 0 | Yes | No |
| Afr. Amer./Black | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 54 | 53 | 98 | Yes | 49 | 61.2 | No | -2.7 | No | 94.3 | 0.1 | Yes | No |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 209 | 206 | 99 | Yes | 203 | 75.6 | No | -4.3 | No | 94.9 | 0.1 | Yes | No |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 219 | 215 | 98 | Yes | 209 | 67.7 | No | 3.2 | Yes | 94.9 | 0.1 | Yes | Yes |
| Lim. English Prof. | 24 | 23 | - | - | 20 | 58.8 | - | - | - | 95.5 | 0.1 | - | - |
| Spec. Ed. | 38 | 37 | - | - | 36 | 36.8 | - | - | - | 93.8 | -0.1 | - | - |
| Low Income | 97 | 93 | 96 | Yes | 90 | 55.6 | No | 0.5 | No | 93.6 | 0 | Yes | No |
| Afr. Amer./Black | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 39 | 38 | - | - | 35 | 51.4 | - | - | - | 94.3 | 0.1 | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 163 | 160 | 98 | Yes | 157 | 72.0 | Yes | 3.0 | Yes | 94.9 | 0.1 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No | Identified for Improvement - Subgroups only |
| All subgroups | N/A | N/A | N/A | N/A | No | No | No | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | No | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | No | Yes | No | ||