Pentucket Lake Elem (01280054)John B Butler, PrincipalMailing Address: 252 Concord Street Haverhill, MA 01830 Phone: (978) 374-2421 FAX: (978) 374-0392 |
Overview:
This report card contains information
required by the federal No Child Left Behind Act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The mission of the Haverhill
Public Schools is to produce self-directed learners who contribute productively
and ethically in local, national, and global communities through an active and
experiential education supported and fostered by the community.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 97 | 77 | NA | 64 | 30 | 6 |
| DISABLED | 29 | 23 | NA | 28 | 45 | 28 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 65 | 52 | NA | 57 | 31 | 12 |
| MALE | 61 | 48 | NA | 54 | 36 | 10 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 2 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | NA | - | - | - |
| HISPANIC | 15 | 12 | NA | 33 | 47 | 20 |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 109 | 87 | NA | 59 | 31 | 10 |
| LOW INCOME | 50 | 40 | NA | 40 | 42 | 18 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 126 | 100 | NA | 56 | 33 | 11 |
| 2004 | 119 | 100 | NA | 59 | 34 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 89 | 79 | 3 | 45 | 46 | 6 |
| DISABLED | 24 | 21 | 0 | 4 | 42 | 54 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 52 | 46 | 2 | 52 | 40 | 6 |
| MALE | 61 | 54 | 3 | 23 | 49 | 25 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 5 | 4 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | - | - | - | - |
| HISPANIC | 14 | 12 | 0 | 14 | 50 | 36 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 93 | 82 | 3 | 40 | 43 | 14 |
| LOW INCOME | 33 | 29 | 0 | 24 | 52 | 24 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 113 | 100 | 3 | 36 | 45 | 16 |
| 2004 | 112 | 100 | 3 | 37 | 53 | 8 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 89 | 79 | 3 | 18 | 65 | 13 |
| DISABLED | 24 | 21 | 0 | 0 | 33 | 67 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 52 | 46 | 4 | 12 | 71 | 13 |
| MALE | 61 | 54 | 2 | 16 | 48 | 34 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 5 | 4 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | - | - | - | - |
| HISPANIC | 14 | 12 | 0 | 0 | 64 | 36 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 93 | 82 | 3 | 16 | 57 | 24 |
| LOW INCOME | 33 | 29 | 0 | 9 | 45 | 45 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 113 | 100 | 3 | 14 | 58 | 25 |
| 2004 | 112 | 100 | 4 | 21 | 58 | 16 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 98 | 80 | 11 | 44 | 42 | 3 |
| DISABLED | 24 | 20 | 0 | 13 | 46 | 42 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 56 | 46 | 5 | 30 | 55 | 9 |
| MALE | 66 | 54 | 12 | 44 | 32 | 12 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 6 | 5 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 15 | 12 | 13 | 7 | 47 | 33 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 101 | 83 | 9 | 42 | 43 | 7 |
| LOW INCOME | 49 | 40 | 8 | 20 | 57 | 14 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 122 | 100 | 9 | 38 | 43 | 11 |
| 2004 | 144 | 100 | 10 | 36 | 37 | 17 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 239 | 239 | 100 | Yes | 227 | 80.8 | Yes | 0.7 | Yes | 95.4 | -0.1 | Yes | Yes |
| Lim. English Prof. | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 47 | 47 | 100 | Yes | 42 | 74.4 | No | 4.5 | Yes | 94.5 | 0.2 | Yes | Yes |
| Low Income | 83 | 83 | 100 | Yes | 78 | 73.1 | No | -1.2 | No | 94.3 | 0.3 | Yes | No |
| Afr. Amer./Black | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 29 | 29 | - | - | 26 | 67.3 | - | - | - | 94.3 | 0.1 | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 202 | 202 | 100 | Yes | 193 | 82.9 | Yes | 0.7 | Yes | 95.6 | -0.1 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 113 | 113 | 100 | Yes | 108 | 64.1 | No | -1.1 | No | 95.4 | -0.1 | Yes | No |
| Lim. English Prof. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 23 | 23 | - | - | 21 | 45.2 | - | - | - | 94.5 | 0.2 | - | - |
| Low Income | 33 | 33 | - | - | 31 | 51.6 | - | - | - | 94.3 | 0.3 | - | - |
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 14 | 14 | - | - | 13 | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 93 | 93 | 100 | Yes | 89 | 65.4 | No | -1.3 | No | 95.6 | -0.1 | Yes | No |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | No | No | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | No | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | No | ||