Dr Paul Nettle (01280050)Gerald F Kayo, PrincipalMailing Address: 150 Boardman Street Haverhill, MA 01830-6495 Phone: (978) 374-5792 FAX: (978) 374-3441 |
Overview:
This report card contains information
required by the federal No Child Left Behind Act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The mission of the Haverhill
Public Schools is to produce self-directed learners who contribute productively
and ethically in local, national, and global communities through an active and
experiential education supported and fostered by the community.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 92 | 75 | 22 | 38 | 25 | 15 |
| DISABLED | 23 | 19 | 0 | 4 | 22 | 74 |
| LIMITED ENGLISH PROFICIENT | 8 | 7 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 62 | 50 | 19 | 26 | 24 | 31 |
| MALE | 61 | 50 | 15 | 34 | 23 | 28 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 6 | 5 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | - | - | - | - |
| HISPANIC | 24 | 20 | 8 | 25 | 13 | 54 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 92 | 75 | 20 | 33 | 25 | 23 |
| LOW INCOME | 58 | 47 | 9 | 26 | 31 | 34 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 74789 | 100 | 17 | 29 | 30 | 23 |
| 2004 | 76661 | 100 | 17 | 25 | 32 | 25 |
| ALL STUDENT | ||||||
| 2005 | 123 | 100 | 17 | 30 | 24 | 29 |
| 2004 | 182 | 100 | 15 | 20 | 31 | 35 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 132 | 72 | 6 | 59 | 32 | 3 |
| DISABLED | 35 | 19 | 0 | 9 | 51 | 40 |
| LIMITED ENGLISH PROFICIENT | 16 | 9 | 0 | 0 | 44 | 56 |
| GENDER | ||||||
| FEMALE | 84 | 46 | 6 | 52 | 35 | 7 |
| MALE | 97 | 53 | 3 | 38 | 38 | 21 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 8 | 4 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 0 | 0 | - | - | - | - |
| HISPANIC | 48 | 26 | 0 | 13 | 50 | 38 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 127 | 69 | 6 | 58 | 30 | 6 |
| LOW INCOME | 87 | 48 | 2 | 30 | 45 | 23 |
| MIGRANT STUDENT | 2 | 1 | - | - | - | - |
| STATE | ||||||
| 2005 | 76717 | 100 | 10 | 56 | 27 | 7 |
| 2004 | 77386 | 100 | 9 | 59 | 25 | 7 |
| ALL STUDENT | ||||||
| 2005 | 183 | 100 | 4 | 44 | 37 | 15 |
| 2004 | 175 | 100 | 6 | 55 | 30 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 126 | 74 | 8 | 25 | 40 | 27 |
| DISABLED | 29 | 17 | 0 | 3 | 41 | 55 |
| LIMITED ENGLISH PROFICIENT | 15 | 9 | 0 | 0 | 27 | 73 |
| GENDER | ||||||
| FEMALE | 88 | 52 | 2 | 19 | 41 | 38 |
| MALE | 82 | 48 | 10 | 18 | 38 | 34 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 8 | 5 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 2 | 1 | - | - | - | - |
| HISPANIC | 43 | 25 | 2 | 7 | 26 | 65 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 117 | 69 | 8 | 25 | 43 | 25 |
| LOW INCOME | 62 | 36 | 3 | 2 | 32 | 63 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 77026 | 100 | 13 | 26 | 30 | 31 |
| 2004 | 78893 | 100 | 13 | 26 | 32 | 29 |
| ALL STUDENT | ||||||
| 2005 | 170 | 100 | 6 | 19 | 39 | 36 |
| 2004 | 165 | 100 | 1 | 18 | 31 | 51 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 126 | 74 | 2 | 28 | 52 | 18 |
| DISABLED | 29 | 17 | 0 | 7 | 45 | 48 |
| LIMITED ENGLISH PROFICIENT | 15 | 9 | 0 | 0 | 27 | 73 |
| GENDER | ||||||
| FEMALE | 88 | 52 | 1 | 17 | 47 | 35 |
| MALE | 82 | 48 | 2 | 27 | 50 | 21 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 8 | 5 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 2 | 1 | - | - | - | - |
| HISPANIC | 43 | 25 | 0 | 7 | 37 | 56 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 117 | 69 | 3 | 29 | 50 | 18 |
| LOW INCOME | 62 | 36 | 0 | 6 | 40 | 53 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76891 | 100 | 4 | 29 | 41 | 26 |
| 2004 | 78887 | 100 | 5 | 28 | 35 | 31 |
| ALL STUDENT | ||||||
| 2005 | 170 | 100 | 2 | 22 | 48 | 28 |
| 2004 | 165 | 100 | 1 | 21 | 39 | 40 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 183 | 182 | 99 | Yes | 175 | 76.1 | No | -5.1 | No | 94.6 | 0.1 | Yes | No |
| Lim. English Prof. | 18 | 18 | - | - | 17 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 36 | 35 | - | - | 33 | 51.5 | - | - | - | 93.2 | -0.4 | - | - |
| Low Income | 87 | 87 | 100 | Yes | 82 | 64.6 | No | -4.4 | No | 93.5 | 0.3 | Yes | No |
| Afr. Amer./Black | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 48 | 47 | 98 | Yes | 44 | 51.7 | No | -11.5 | No | 94.2 | 1.2 | Yes | No |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 127 | 127 | 100 | Yes | 124 | 85.7 | Yes | -1.3 | No | 94.8 | -0.1 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 293 | 293 | 100 | Yes | 280 | 63.1 | No | 4.3 | Yes | 94.6 | 0.1 | Yes | Yes |
| Lim. English Prof. | 32 | 32 | - | - | 31 | 37.1 | - | - | - | 94.3 | 0 | - | - |
| Spec. Ed. | 47 | 47 | 100 | Yes | 42 | 39.9 | No | 7.6 | Yes | 93.2 | -0.4 | Yes | Yes |
| Low Income | 120 | 120 | 100 | Yes | 109 | 50.9 | No | 4.7 | Yes | 93.5 | 0.3 | Yes | Yes |
| Afr. Amer./Black | 14 | 14 | - | - | 14 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 67 | 67 | 100 | Yes | 64 | 44.1 | No | 3.1 | Yes/SH | 94.2 | 1.2 | Yes | Yes |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 209 | 209 | 100 | Yes | 199 | 69.8 | Yes | 5.0 | Yes | 94.8 | -0.1 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No | No Status |
| All subgroups | N/A | N/A | N/A | N/A | No | Yes | No | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | No | Yes | ||