Caleb Dustin Hunking (01280035)Larry D Marino, PrincipalMailing Address: 98 Winchester Street Haverhill, MA 01835-8135 Phone: (978) 374-5787 FAX: (978) 372-5890 |
Overview:
This report card contains information
required by the federal No Child Left Behind Act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The mission of the Haverhill
Public Schools is to produce self-directed learners who contribute productively
and ethically in local, national, and global communities through an active and
experiential education supported and fostered by the community.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 107 | 74 | 26 | 30 | 34 | 10 |
| DISABLED | 37 | 26 | 0 | 11 | 35 | 54 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 78 | 54 | 21 | 23 | 32 | 24 |
| MALE | 66 | 46 | 18 | 27 | 36 | 18 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 3 | 2 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 5 | 3 | - | - | - | - |
| HISPANIC | 14 | 10 | 7 | 7 | 36 | 50 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 122 | 85 | 19 | 29 | 34 | 18 |
| LOW INCOME | 32 | 22 | 6 | 13 | 38 | 44 |
| MIGRANT STUDENT | 1 | 1 | - | - | - | - |
| STATE | ||||||
| 2005 | 74789 | 100 | 17 | 29 | 30 | 23 |
| 2004 | 76661 | 100 | 17 | 25 | 32 | 25 |
| ALL STUDENT | ||||||
| 2005 | 144 | 100 | 19 | 25 | 34 | 22 |
| 2004 | 143 | 100 | 14 | 25 | 41 | 20 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 109 | 80 | 6 | 73 | 18 | 3 |
| DISABLED | 28 | 20 | 0 | 18 | 68 | 14 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 66 | 48 | 5 | 67 | 26 | 3 |
| MALE | 71 | 52 | 4 | 58 | 31 | 7 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 6 | 4 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 4 | 3 | - | - | - | - |
| HISPANIC | 11 | 8 | 0 | 45 | 36 | 18 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 116 | 85 | 5 | 63 | 28 | 4 |
| LOW INCOME | 26 | 19 | 0 | 35 | 54 | 12 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76717 | 100 | 10 | 56 | 27 | 7 |
| 2004 | 77386 | 100 | 9 | 59 | 25 | 7 |
| ALL STUDENT | ||||||
| 2005 | 137 | 100 | 4 | 62 | 28 | 5 |
| 2004 | 157 | 100 | 12 | 62 | 21 | 4 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 123 | 83 | 19 | 34 | 32 | 15 |
| DISABLED | 25 | 17 | 0 | 4 | 24 | 72 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 72 | 49 | 14 | 31 | 28 | 28 |
| MALE | 76 | 51 | 17 | 28 | 33 | 22 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 4 | 3 | - | - | - | - |
| HISPANIC | 8 | 5 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 136 | 92 | 17 | 29 | 29 | 24 |
| LOW INCOME | 21 | 14 | 14 | 38 | 24 | 24 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 77026 | 100 | 13 | 26 | 30 | 31 |
| 2004 | 78893 | 100 | 13 | 26 | 32 | 29 |
| ALL STUDENT | ||||||
| 2005 | 148 | 100 | 16 | 29 | 30 | 25 |
| 2004 | 169 | 100 | 11 | 34 | 33 | 23 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 123 | 83 | 6 | 38 | 41 | 15 |
| DISABLED | 25 | 17 | 0 | 0 | 32 | 68 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 72 | 49 | 4 | 28 | 40 | 28 |
| MALE | 76 | 51 | 5 | 36 | 39 | 20 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 0 | 0 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 4 | 3 | - | - | - | - |
| HISPANIC | 8 | 5 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 136 | 92 | 5 | 32 | 40 | 23 |
| LOW INCOME | 21 | 14 | 0 | 48 | 33 | 19 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 76891 | 100 | 4 | 29 | 41 | 26 |
| 2004 | 78887 | 100 | 5 | 28 | 35 | 31 |
| ALL STUDENT | ||||||
| 2005 | 148 | 100 | 5 | 32 | 40 | 24 |
| 2004 | 169 | 100 | 7 | 29 | 43 | 22 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 138 | 137 | 99 | Yes | 131 | 88.2 | Yes | -1.6 | No | 96.0 | 0.6 | Yes | Yes |
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 25 | 25 | - | - | 21 | 64.3 | - | - | - | 94.1 | 1 | - | - |
| Low Income | 26 | 26 | - | - | 22 | 75.0 | - | - | - | 94.3 | 0.7 | - | - |
| Afr. Amer./Black | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 11 | 11 | - | - | 11 | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 117 | 116 | 99 | Yes | 110 | 89.5 | Yes | -0.7 | No | 96.1 | 0.7 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 293 | 292 | 100 | Yes | 283 | 72.2 | Yes | 3.8 | Yes | 96.0 | 0.6 | Yes | Yes |
| Lim. English Prof. | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 58 | 57 | 98 | Yes | 55 | 46.4 | No | 2.1 | No | 94.1 | 1 | Yes | No |
| Low Income | 53 | 53 | 100 | Yes | 49 | 67.9 | No | 11.8 | Yes | 94.3 | 0.7 | Yes | Yes |
| Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 22 | 22 | - | - | 19 | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 259 | 258 | 100 | Yes | 252 | 72.6 | Yes | 3.4 | Yes | 96.1 | 0.7 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | No | ||