Haverhill High (01280505)Joseph W McMilleon, PrincipalMailing Address: 137 Monument Street Haverhill, MA 01832-2597 Phone: (978) 374-5700 FAX: (978) 374-5705 |
Overview:
This report card contains information
required by the federal No Child Left Behind Act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The mission of the Haverhill
Public Schools is to produce self-directed learners who contribute productively
and ethically in local, national, and global communities through an active and
experiential education supported and fostered by the community.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 377 | 84 | 18 | 49 | 26 | 7 |
| DISABLED | 56 | 13 | 0 | 16 | 46 | 38 |
| LIMITED ENGLISH PROFICIENT | 14 | 3 | 7 | 21 | 43 | 29 |
| GENDER | ||||||
| FEMALE | 215 | 48 | 20 | 46 | 27 | 7 |
| MALE | 224 | 50 | 11 | 42 | 31 | 16 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 20 | 4 | 5 | 20 | 45 | 30 |
| ASIAN OR PACIFIC ISLANDER | 9 | 2 | - | - | - | - |
| HISPANIC | 77 | 17 | 4 | 25 | 49 | 22 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 341 | 76 | 18 | 51 | 22 | 9 |
| LOW INCOME | 138 | 31 | 4 | 28 | 46 | 21 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72036 | 100 | 23 | 42 | 25 | 10 |
| 2004 | 69808 | 100 | 19 | 43 | 27 | 11 |
| ALL STUDENT | ||||||
| 2005 | 447 | 100 | 15 | 44 | 29 | 12 |
| 2004 | 394 | 100 | 15 | 50 | 26 | 9 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 383 | 85 | 27 | 21 | 33 | 19 |
| DISABLED | 56 | 12 | 4 | 7 | 34 | 55 |
| LIMITED ENGLISH PROFICIENT | 14 | 3 | 14 | 14 | 21 | 50 |
| GENDER | ||||||
| FEMALE | 217 | 48 | 25 | 23 | 34 | 18 |
| MALE | 227 | 50 | 23 | 15 | 31 | 30 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 20 | 4 | 15 | 10 | 25 | 50 |
| ASIAN OR PACIFIC ISLANDER | 9 | 2 | - | - | - | - |
| HISPANIC | 77 | 17 | 8 | 10 | 42 | 40 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 347 | 77 | 28 | 21 | 31 | 20 |
| LOW INCOME | 140 | 31 | 10 | 12 | 35 | 43 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72141 | 100 | 35 | 27 | 24 | 15 |
| 2004 | 70293 | 100 | 29 | 28 | 28 | 15 |
| ALL STUDENT | ||||||
| 2005 | 453 | 100 | 24 | 19 | 33 | 25 |
| 2004 | 398 | 100 | 23 | 30 | 32 | 15 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | ||||||||
| Participation | Performance | Improvement | CD Attainment | |||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Met Target | ||
| Aggregate | 452 | 433 | 96 | Yes | 413 | 83.2 | Yes | 0.1 | Yes | 99 | Yes | Yes |
| Lim. English Prof. | 21 | 20 | - | - | 20 | 68.8 | - | - | - | 82 | - | - |
| Spec. Ed. | 53 | 47 | 89 | No | 42 | 50.0 | No | -5.7 | No | 90 | Yes | No |
| Low Income | 138 | 133 | 96 | Yes | 121 | 68.8 | No | 0.8 | No | 97 | Yes | No |
| Afr. Amer./Black | 20 | 18 | - | - | 17 | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 9 | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 77 | 75 | 97 | Yes | 68 | 66.5 | No | 2.3 | Yes | 96 | Yes | Yes |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - |
| White | 346 | 331 | 96 | Yes | 319 | 87.9 | Yes | 0.9 | Yes | 99 | Yes | Yes |
| MATHEMATICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | ||||||||
| Participation | Performance | Improvement | CD Attainment | |||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Met Target | ||
| Aggregate | 458 | 438 | 96 | Yes | 418 | 69.9 | Yes | -1.6 | No | 99 | Yes | Yes |
| Lim. English Prof. | 21 | 20 | - | - | 20 | 53.8 | - | - | - | 82 | - | - |
| Spec. Ed. | 53 | 48 | 91 | No | 43 | 40.7 | No | -2.4 | No | 90 | Yes | No |
| Low Income | 140 | 135 | 96 | Yes | 123 | 55.5 | No | 0.4 | No | 97 | Yes | No |
| Afr. Amer./Black | 20 | 18 | - | - | 17 | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 9 | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 77 | 76 | 99 | Yes | 69 | 52.9 | No | -0.7 | No | 96 | Yes | No |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - |
| White | 352 | 335 | 95 | Yes | 323 | 74.0 | Yes | -1.3 | No | 99 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only |
| All subgroups | N/A | N/A | N/A | N/A | No | No | No | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only |
| All subgroups | N/A | N/A | N/A | N/A | No | No | No | ||