Golden Hill (01280026)Bonnie L Antkowiak, PrincipalMailing Address: 140 Boardman Street Haverhill, MA 01830-6403 Phone: (978) 374-5794 FAX: (978) 374-3454 |
Overview:
This report card contains information
required by the federal No Child Left Behind Act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The mission of the Haverhill
Public Schools is to produce self-directed learners who contribute productively
and ethically in local, national, and global communities through an active and
experiential education supported and fostered by the community.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 81 | 70 | NA | 69 | 31 | 0 |
| DISABLED | 23 | 20 | NA | 26 | 52 | 22 |
| LIMITED ENGLISH PROFICIENT | 11 | 10 | NA | 18 | 64 | 18 |
| GENDER | ||||||
| FEMALE | 57 | 50 | NA | 61 | 33 | 5 |
| MALE | 58 | 50 | NA | 50 | 43 | 7 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 3 | 3 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 3 | 3 | NA | - | - | - |
| HISPANIC | 27 | 23 | NA | 33 | 63 | 4 |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 82 | 71 | NA | 65 | 29 | 6 |
| LOW INCOME | 51 | 44 | NA | 41 | 53 | 6 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 115 | 100 | NA | 56 | 38 | 6 |
| 2004 | 130 | 100 | NA | 52 | 35 | 13 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 91 | 71 | 4 | 43 | 45 | 8 |
| DISABLED | 25 | 20 | 0 | 0 | 72 | 28 |
| LIMITED ENGLISH PROFICIENT | 12 | 9 | 0 | 0 | 50 | 50 |
| GENDER | ||||||
| FEMALE | 58 | 45 | 7 | 33 | 41 | 19 |
| MALE | 70 | 55 | 0 | 29 | 59 | 13 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 2 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 2 | 2 | - | - | - | - |
| HISPANIC | 31 | 24 | 0 | 6 | 61 | 32 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 93 | 73 | 4 | 39 | 47 | 10 |
| LOW INCOME | 51 | 40 | 0 | 18 | 59 | 24 |
| MIGRANT STUDENT | 1 | 1 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 128 | 100 | 3 | 30 | 51 | 16 |
| 2004 | 132 | 100 | 2 | 36 | 47 | 15 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 91 | 71 | 18 | 29 | 45 | 9 |
| DISABLED | 25 | 20 | 0 | 4 | 52 | 44 |
| LIMITED ENGLISH PROFICIENT | 12 | 9 | 0 | 0 | 58 | 42 |
| GENDER | ||||||
| FEMALE | 58 | 45 | 16 | 10 | 52 | 22 |
| MALE | 70 | 55 | 10 | 30 | 44 | 16 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 2 | 2 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 2 | 2 | - | - | - | - |
| HISPANIC | 31 | 24 | 0 | 3 | 45 | 52 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 93 | 73 | 17 | 28 | 46 | 9 |
| LOW INCOME | 51 | 40 | 6 | 12 | 49 | 33 |
| MIGRANT STUDENT | 1 | 1 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 128 | 100 | 13 | 21 | 48 | 19 |
| 2004 | 132 | 100 | 8 | 29 | 48 | 14 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 86 | 65 | 17 | 36 | 42 | 5 |
| DISABLED | 32 | 24 | 3 | 9 | 53 | 34 |
| LIMITED ENGLISH PROFICIENT | 15 | 11 | 0 | 7 | 60 | 33 |
| GENDER | ||||||
| FEMALE | 58 | 44 | 9 | 31 | 50 | 10 |
| MALE | 75 | 56 | 15 | 23 | 44 | 19 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 3 | 2 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 2 | 2 | - | - | - | - |
| HISPANIC | 32 | 24 | 0 | 9 | 53 | 38 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 96 | 72 | 15 | 32 | 45 | 8 |
| LOW INCOME | 50 | 38 | 4 | 10 | 58 | 28 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 133 | 100 | 12 | 26 | 47 | 15 |
| 2004 | 140 | 100 | 11 | 29 | 41 | 18 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 244 | 243 | 100 | Yes | 230 | 77.1 | No | 1.0 | Yes | 94.9 | 0.3 | Yes | Yes |
| Lim. English Prof. | 37 | 37 | - | - | 35 | 50.0 | - | - | - | 94.3 | -0.1 | - | - |
| Spec. Ed. | 36 | 36 | - | - | 34 | 68.4 | - | - | - | 93.8 | -0.8 | - | - |
| Low Income | 103 | 102 | 99 | Yes | 94 | 67.3 | No | 4.4 | Yes | 93.7 | 0.4 | Yes | Yes |
| Afr. Amer./Black | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 58 | 58 | 100 | Yes | 54 | 61.1 | No | 7.3 | Yes | 94.4 | 0.5 | Yes | Yes |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 176 | 175 | 99 | Yes | 166 | 82.8 | Yes | 0.4 | Yes | 95.1 | 0.2 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 129 | 128 | 99 | Yes | 118 | 69.7 | Yes | 3.5 | Yes | 94.9 | 0.3 | Yes | Yes |
| Lim. English Prof. | 22 | 22 | - | - | 21 | 47.6 | - | - | - | 94.3 | -0.1 | - | - |
| Spec. Ed. | 18 | 18 | - | - | 17 | - | - | - | - | - | - | - | - |
| Low Income | 52 | 51 | 98 | Yes | 45 | 54.4 | No | -3.8 | No | 93.7 | 0.4 | Yes | No |
| Afr. Amer./Black | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 31 | 31 | - | - | 28 | 45.5 | - | - | - | 94.4 | 0.5 | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 94 | 93 | 99 | Yes | 86 | 77.9 | Yes | 7.5 | Yes | 95.1 | 0.2 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Identified for Improvement - Subgroups only |
| All subgroups | N/A | N/A | N/A | N/A | No | No | Yes | ||
| MATH | Aggregate | Yes | Yes | No | No | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | No | ||