Bradford Elementary (01280008)Michael J Rossi, PrincipalMailing Address: 118 Montvale Street Bradford, MA 01835 Phone: (978) 374-2443 FAX: (978) 374-0529 |
Overview:
This report card contains information
required by the federal No Child Left Behind Act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The mission of the Haverhill
Public Schools is to produce self-directed learners who contribute productively
and ethically in local, national, and global communities through an active and
experiential education supported and fostered by the community.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 119 | 80 | NA | 81 | 18 | 2 |
| DISABLED | 28 | 19 | NA | 43 | 46 | 11 |
| LIMITED ENGLISH PROFICIENT | 1 | 1 | NA | - | - | - |
| GENDER | ||||||
| FEMALE | 67 | 45 | NA | 76 | 22 | 1 |
| MALE | 81 | 55 | NA | 72 | 23 | 5 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 3 | 2 | NA | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 3 | 2 | NA | - | - | - |
| HISPANIC | 12 | 8 | NA | 58 | 42 | 0 |
| NATIVE AMERICAN | 0 | 0 | NA | - | - | - |
| WHITE | 130 | 88 | NA | 75 | 22 | 3 |
| LOW INCOME | 25 | 17 | NA | 44 | 36 | 20 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 71463 | 100 | NA | 62 | 31 | 7 |
| 2004 | 73332 | 100 | NA | 63 | 30 | 7 |
| ALL STUDENT | ||||||
| 2005 | 148 | 100 | NA | 74 | 23 | 3 |
| 2004 | 133 | 100 | NA | 71 | 26 | 4 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 98 | 77 | 13 | 55 | 29 | 3 |
| DISABLED | 29 | 23 | 3 | 28 | 34 | 34 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 65 | 51 | 12 | 55 | 26 | 6 |
| MALE | 62 | 49 | 10 | 42 | 34 | 15 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | - | - | - | - |
| HISPANIC | 10 | 8 | 10 | 20 | 50 | 20 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 115 | 91 | 11 | 51 | 28 | 10 |
| LOW INCOME | 19 | 15 | 11 | 32 | 37 | 21 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72780 | 100 | 10 | 40 | 40 | 10 |
| 2004 | 73111 | 100 | 11 | 45 | 35 | 9 |
| ALL STUDENT | ||||||
| 2005 | 127 | 100 | 11 | 49 | 30 | 10 |
| 2004 | 149 | 100 | 9 | 48 | 38 | 5 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 98 | 77 | 20 | 34 | 44 | 2 |
| DISABLED | 29 | 23 | 0 | 7 | 45 | 48 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 65 | 51 | 18 | 28 | 43 | 11 |
| MALE | 62 | 49 | 13 | 27 | 45 | 15 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | - | - | - | - |
| HISPANIC | 10 | 8 | 0 | 10 | 50 | 40 |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 115 | 91 | 17 | 29 | 43 | 10 |
| LOW INCOME | 19 | 15 | 0 | 21 | 47 | 32 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 72831 | 100 | 14 | 27 | 44 | 15 |
| 2004 | 73323 | 100 | 14 | 28 | 44 | 14 |
| ALL STUDENT | ||||||
| 2005 | 127 | 100 | 16 | 28 | 44 | 13 |
| 2004 | 149 | 100 | 15 | 34 | 40 | 11 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| STUDENTS INCLUDED | PERCENT OF STUDENTS AT EACH PERFORMANCE LEVEL | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| REGULAR | 109 | 75 | 16 | 48 | 35 | 2 |
| DISABLED | 37 | 25 | 11 | 22 | 41 | 27 |
| LIMITED ENGLISH PROFICIENT | 0 | 0 | - | - | - | - |
| GENDER | ||||||
| FEMALE | 72 | 49 | 18 | 38 | 40 | 4 |
| MALE | 74 | 51 | 11 | 45 | 32 | 12 |
| RACE/ETHNICITY | ||||||
| AFRICAN-AMERICAN | 1 | 1 | - | - | - | - |
| ASIAN OR PACIFIC ISLANDER | 1 | 1 | - | - | - | - |
| HISPANIC | 8 | 5 | - | - | - | - |
| NATIVE AMERICAN | 0 | 0 | - | - | - | - |
| WHITE | 136 | 93 | 15 | 42 | 35 | 7 |
| LOW INCOME | 19 | 13 | 5 | 26 | 53 | 16 |
| MIGRANT STUDENT | 0 | 0 | - | - | - | - |
| STATE | ||||||
| 2005 | 73242 | 100 | 16 | 35 | 38 | 12 |
| 2004 | 74853 | 100 | 20 | 35 | 33 | 13 |
| ALL STUDENT | ||||||
| 2005 | 146 | 100 | 14 | 41 | 36 | 8 |
| 2004 | 138 | 100 | 22 | 37 | 33 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 275 | 274 | 100 | Yes | 266 | 88.1 | Yes | 0.0 | Yes | 96.0 | 0 | Yes | Yes |
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 52 | 51 | 98 | Yes | 50 | 70.0 | No | -0.6 | No | 94.5 | -0.3 | Yes | No |
| Low Income | 44 | 43 | 98 | Yes | 40 | 79.4 | No | -1.7 | No | 94.2 | 0 | Yes | No |
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 22 | 22 | - | - | 20 | 80.0 | - | - | - | 93.6 | 0.2 | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 245 | 244 | 100 | Yes | 238 | 88.8 | Yes | 0.1 | Yes | 96.2 | 0 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2005 | Mid-Cycle IV (2005) Data | 2005 | AYP 2005 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 127 | 126 | 99 | Yes | 122 | 76.6 | Yes | -0.7 | No | 96.0 | 0 | Yes | Yes |
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 25 | 24 | - | - | 23 | 45.7 | - | - | - | 94.5 | -0.3 | - | - |
| Low Income | 19 | 18 | - | - | 17 | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 10 | 10 | - | - | 9 | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 115 | 114 | 99 | Yes | 111 | 78.6 | Yes | 0.7 | Yes | 96.2 | 0 | Yes | Yes |
| Adequate Yearly Progress History | Accountability Status | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | No | ||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Status |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | Yes | ||